Paturages
26.83
#1695

Life is an experiment.

https://fightthe.pw

Total Scores 1,312
Unique Songs Played 734
Best Day 9 top scores on 2023-05-27
Marvelous 78.84% (1,850,685)
Perfect 16.91% (396,888)
Great 3.39% (79,586)
Good 0.33% (7,682)
Bad 0.24% (5,725)
Miss 0.3% (6,947)
Top 10 Scores
Song Difficulty Rate Score Wife Date
Texas Flood 16.35 1.50 32.15 92.1% 2019-11-17 19:06:34
Texas Flood 16.35 1.25 30.38 94.62% 2019-11-17 19:02:31
Hacking to the Gate 20.57 1.30 28.86 94.49% 2023-05-18 16:24:28
Texas Flood 16.35 1.20 28.72 94.39% 2019-11-03 18:53:37
レーザービーム 28.26 1.00 28.5 91.84% 2023-05-27 22:53:50
SOMEONE ELSE 25.54 1.00 28.06 98.88% 2023-05-26 21:57:48
Luv Star 22.72 1.20 28.03 97.33% 2023-05-27 22:57:27
Deep in Abyss 26.81 1.00 28.01 97.2% 2023-05-27 22:45:10
Electricity 25.03 1.00 27.69 96.15% 2023-07-25 00:04:54
Aaron 25.37 1.10 27.62 95.04% 2023-05-18 16:07:06
Song Name Difficulty Rate Wife Achieved Time Assigned Time Achieved
Pack Rating
Song name Rate Score Nerfed Wife Date Stream Jump stream Hand stream Stamina Jacks Chord Jacks Technical Chord Cohesion
(´;︵;`)
This user has no favorites...
(´;︵;`)
This user has no playlists...